| Chapter | Date | Notes |
|---|---|---|
| 01. Patterns and Classification | | |
| 02. Number Patterns (WIZ Math) | | |
| 03. Patterns | | |
| 04. Special Patterns | | |
| 05. Patterns of Pictures | |
Topic 2. Numbers and Number Sense
| Chapter | Date | Notes |
|---|---|---|
| 01. Money Combinations Using Pictures | | |
| 02. Money Basics | | |
| 03. Counting Coins | | |
| 04. Money Story Problems | | |
| 05. Money Counting (WIZ Math) | |
| Chapter | Date | Notes |
|---|---|---|
| 01. Name the Shapes | | |
| 02. Geometry | | |
| 03. Flat Shapes (2 Dimensional) | | |
| 04. Solid Shapes (3 Dimensional) | |
| Chapter | Date | Notes |
|---|---|---|
| 01. Final Review Test | |